SEARCH
Follow The Money on Issue #3
TOTAL DONATIONS
$1,512,855.02
2025-2026 Donations
Arkansans for Stronger Communities- ISSUE 3 Legislative Question Committee
Donations
2025-2026| Donor | Donation |
|---|---|
| Dyke Industries | $ 100,000.00 |
| AR Realtors Association | $ 100,000.00 |
| Murphy USA | $ 100,000.00 |
| Stuart Walton | $ 75,000.00 |
| Thomas Walton | $ 75,000.00 |
| Jim Walton | $ 62,500.00 |
| Jim Walton | $ 62,500.00 |
| Thomas Walton | $ 50,000.00 |
| Stuart Walton | $ 50,000.00 |
| AR economic developers & chamber execs | $ 50,000.00 |
| AR economic developers & chamber execs | $ 50,000.00 |
| Central AR Council | $ 50,000.00 |
| AR Soccer | $ 50,000.00 |
| WR Stephens JR Revocable Trust | $ 40,000.00 |
| AR State Chamber of Commerce | $ 35,000.00 |
| Creek Capital Partners | $ 30,000.00 |
| GL George & Sons | $ 25,000.00 |
| Oaklawn Racing Casino | $ 25,000.00 |
| Arvest bank | $ 25,000.00 |
| JCS Revocable trust | $ 25,000.00 |
| AR Chamber of Associated General Contractors of America | $ 20,000.00 |
| Crossett Economic Development Foundation | $ 20,000.00 |
| Colliers Arkansas | $ 15,000.00 |
| Sage Real Estate Solutions | $ 15,000.00 |
| Natural Capital | $ 15,000.00 |
| AR State Chamber of Commerce | $ 15,000.00 |
| Jim Pender | $ 10,000.00 |
| Nick Forss | $ 10,000.00 |
| WR Stephens JR Revocable Trust | $ 10,000.00 |
| Baldwin & Shell | $ 10,000.00 |
| Friday Eldridge & Clark LLP | $ 10,000.00 |
| Pulaski Co Title | $ 10,000.00 |
| Summit Properties LLC | $ 10,000.00 |
| Jonesboro Unlimited | $ 10,000.00 |
| First Security Bancorp | $ 10,000.00 |
| Harly Enterprises, LLC | $ 10,000.00 |
| Terraforma | $ 10,000.00 |
| Quatllebaum, Grooms, & Tull | $ 10,000.00 |
| Northwest AR Council | $ 7,500.00 |
| Dyke Industries | $ 7,500.00 |
| Merritt Dyke | $ 7,500.00 |
| Cox Communications | $ 5,000.00 |
| Pulaski Fourth Holdings, LLC | $ 5,000.00 |
| Hill Wheatley FBO | $ 5,000.00 |
| AR bankers Association | $ 5,000.00 |
| PR Contractors, LLC | $ 5,000.00 |
| Signature Bank | $ 5,000.00 |
| McGeorge Contracting | $ 5,000.00 |
| APAC Central Inc | $ 5,000.00 |
| Boen-Kemp Construction | $ 5,000.00 |
| Rockstep Capital Oppurtunity Fund, LLC | $ 5,000.00 |
| NWA Chamber of Commerce | $ 5,000.00 |
| Brent Scheer | $ 5,000.00 |
| Kelly Commercial Property | $ 5,000.00 |
| Moses Tucker Partners | $ 5,000.00 |
| C. Moses Investments | $ 5,000.00 |
| PR Contractors, LLC | $ 5,000.00 |
| Centennial Bank | $ 5,000.00 |
| Garver LLC | $ 5,000.00 |
| Pulaski Co Title, LLC | $ 5,000.00 |
| Matt Crafton | $ 5,000.00 |
| Cromwell | $ 5,000.00 |
| Wilson & Associates | $ 5,000.00 |
| Arkadelphia Regional Economic development Alliance | $ 5,000.00 |
| Randi Strode | $ 4,992.25 |
| James Moses | $ 4,000.00 |
| Entergy | $ 3,500.00 |
| AR home builders association PAC | $ 3,000.00 |
| Kameron Whitehead | $ 3,000.00 |
| Osment Investments | $ 3,000.00 |
| Polk Stanley & Wilcox | $ 3,000.00 |
| Douglas Companies | $ 2,500.00 |
| Ray Dillon | $ 2,500.00 |
| Robert Wells | $ 2,500.00 |
| Boris Dover | $ 2,500.00 |
| Greg Nabholz | $ 2,500.00 |
| Raymond Noland | $ 2,500.00 |
| Elrod Real Estate LLC | $ 2,500.00 |
| Forvis Mazars | $ 2,500.00 |
| Thomas & Donna McClarty | $ 2,500.00 |
| D Dean Kumpuris MD | $ 2,000.00 |
| Bryan Hosto | $ 2,000.00 |
| Farmers Bank & Trust PAC | $ 2,000.00 |
| Clark Contractors | $ 1,000.00 |
| Rose Law firm | $ 1,000.00 |
| WVM, LLC | $ 1,000.00 |
| John Schmelzle & Kristen Boozman | $ 1,000.00 |
| Cherry Creek Investments | $ 1,000.00 |
| William Harrison | $ 1,000.00 |
| Johnny Burgess | $ 1,000.00 |
| WL&J PAC, Inc | $ 1,000.00 |
| James & Betty Moses | $ 1,000.00 |
| Holloway engineering, survey, and civil design | $ 1,000.00 |
| InVertas | $ 1,000.00 |
| Michelle Allgood | $ 1,000.00 |
| Phillip Tappan | $ 950.75 |
| Jeffrey Hathaway | $ 950.75 |
| Adam Head | $ 950.75 |
| Ted Herget | $ 942.76 |
| Jay Heflin | $ 942.76 |
| William Rector | $ 500.00 |
| Charles Knapp | $ 500.00 |
| Everett Tucker | $ 500.00 |
| Everett Tucker | $ 500.00 |
| Cathy Tuggle | $ 500.00 |
| Millie Ward | $ 500.00 |
| Hathaway Group | $ 500.00 |
| Stacey & Wes Martin | $ 500.00 |
| George Karl Friedman | $ 500.00 |
| Rogers Yarnell | $ 250.00 |
| Derrick Smith | $ 250.00 |
| Kelly Fleming | $ 237.50 |
| Cathy Owen | $ 237.50 |
| Courtney Menefee | $ 100.00 |
| Zeynep Vural | $ 50.00 |
Total Donations
115 donation records
$ 1,512,855.02
