Conduit for Action Legislative Session Weekly Scorecard:
Week 7 – February 27 – March 3, 2017
Taxes
SB362: SUPPORT
Repeals InvestArk; phases in sales tax exemption on purchases for manufacturing equipment repair parts
Sponsor: Sen. Lance Eads (R-S7) / Rep. Andy Davis (R-H31)
This bill would phase out the InvestArk tax credit program and begin a phased in sales-tax exemption for repair parts on machinery and manufacturing. While it may appear that an “exemption” is some type of special carve out this is not so. Repair parts on machinery and manufacturing are not a “final consumption” product and therefore can have multiple taxes applied throughout the process in creating a final product. A sales tax exemption on the repair parts process would be phased in and the tax eventually eliminated by 2022. The Tax Foundation estimates that this change could move “Arkansas’ rank on the corporate tax subcomponent from 40th best overall to 34th best overall.” This legislation could help prevent double taxation and help reduce prices for consumers on final consumption products.
Other
SB425: SUPPORT
Takes Treasurer’s investment work and puts under Board of Finance oversight
Sponsor: Sen. Terry Rice (R-S9)
The State Board of Finance selects the Chief Investment Officer who is in the Office of the Treasurer of State. This bill bolsters the investment work of the Chief Investment Officer by moving three investment related positions in the Treasurer’s Office to employment under the Chief Investment Officer.
Scorecard Year-To-Date
Bill # | Description | Score |
HB1011 | prohibiting PAC-to-PAC contributions | OPPOSE |
HB1012 | prohibiting PAC-to-Candidate contributions | OPPOSE |
HB1018 | Annexation procedures amended | SUPPORT |
HB1034 | Licensing of hearing instrument dispensers | OPPOSE |
HB1035 | Restricts use of SNAP benefits to the purchase of foods with sufficient nutritional value | SUPPORT |
HB1126 | Exempts hate offense litigation in an employer-employee relationship | SUPPORT |
HB1161 & SB119 | Creates new earned income tax credit | OPPOSE |
HB1182 | Authorizing advanced practice registered nurse recognized as primary care provider under medicaid | SUPPORT |
HB1222 | School Choice and Education Savings Accounts | SUPPORT |
HB1227 | Reduction of income tax rates if revenue from those rates is greater than 3% from the previous year | SUPPORT |
HB1267 | Tire tax | OPPOSE |
HB1272 | Microbrewery production caps increased | SUPPORT |
HB1335 | Allows annexed landowners to vote to get out of annexation | SUPPORT |
HB1387 | Prohibits seat belt violations as only cause for stopping a vehicle | SUPPORT |
HB1395 | Income tax credit for small businesses hiring recently returned veterans | SUPPORT |
HB1405 | Unemployment tax cut and incentives to seek employment | SUPPORT |
HB1427 | requiring electronic filing of campaign finance reports; provides searcable database for campaign contributions | SUPPORT |
HB1442 | Personal and family finance class requirement for public school graduation | SUPPORT |
HB1462 | Restricts SNAP benefits waiver requests; protects current SNAP benefits work requirement | SUPPORT |
HB1465 | Freezes Obamacare Medicaid Expansion (Private Option, Arkansas Works) enrollment | SUPPORT |
HB1551 | Protections against unneccessary regulation and misuse of occupational licensing | SUPPORT |
HJR1019 / SJR13 | Loser pays tort reform; capts on punitive damage; alternative to SJR8 | SUPPORT |
SB101 | prohibits game warden from entering private property without a warrant | SUPPORT |
SB102 | Limits the max fine for not wearing a seatbelt to $25 | SUPPORT |
SB112 | Income tax deduction for homeschool expenses, private school tuition | SUPPORT |
SB115 | Reduces income tax rates on lowest tax bracket; creates Tax Reform Task Force | SUPPORT IF AMENDED |
SB120 & HB1162 | retired military income tax exemption; new tax on digital products; tax cut for soda syrup; tax increase on candy/soda; | SUPPORT IF AMENDED |
SB140 | New Internet Sales Tax | OPPOSE |
SB175 | Disclosure of benefits received by government officials from medicaid providers | SUPPORT |
SB24 | Decreases number of juvenile criminal detentiuon facility review committees | SUPPORT |
SB331 | $50 million to Governor’s quick action closing fund ($30 million increase for corporate welfare) | OPPOSE |
SB355 | Ends Obamacare Medicaid Expansion (Private Option / Arkansas Works) on Dec. 31, 2018 | SUPPORT |
SB362 | Repeals InvestArk; phases in sales tax exemption on purchases for manufacturing equipment repair parts | SUPPORT |
SB4 & HB1010 | Publishing PAC reports, exploratory committees, Independent Expenditures | SUPPORT |
SB425 | Takes treasurer’s investment work and puts under Board of Finance oversight | SUPPORT |
SB5 & HB1009 | Prohibits constitutional officers from forming more than one PAC | OPPOSE |
SB86 | Adds continuing education program for HVACR licensees | OPPOSE |
SJR10 | Fair Ballot Titles; 3/4th majority vote for legislative proposed constitutional amendments | SUPPORT |
SJR4 | A constitutional amendment to move from elected supreme court justices to appointment process | OPPOSE |
SJR8 | Tort reform; giving General Assembly power over certain court matters; caps contingency fee agreements | OPPOSE |
Purpose:
Conduit for Action, Inc. (CFA) promotes the reduction in the size and scope of Arkansas state government with the belief such reduction would proportionately increase individual freedom and liberties and economic prosperity for all Arkansans. During the Arkansas 91st General Assembly regular legislative session, CFA will issue weekly of relevant bills filed by the legislature. CFA will take a position on those bills and either support or oppose them using the CFA Economic Freedom Filter. This filter looks at whether a piece of legislation promotes more freedom or less freedom by considering: (1) If it grows or shrinks government, (2) Increases/Decreases dependency on government, and/or (3) Spends money the state does not have.
CFA will be highlighting the bills (by topic) recently filed and which may be considered for either a committee or full chamber vote. CFA will additionally be tracking and scoring those bills mentioned. These scores will assist in rankings for the annual Calvin Coolidge Heroes of Freedom awards, highlighting those state legislators promoting legislation which promotes reducing the scope and size of government.
*This scorecard, its contents, and positions on legislation is policy only and does not indicate any personal support for or against a specific legislator-sponsor.